| zurück Home | Normalgewebsreaktion: Darm | |||||||||||||||||
| allgemeines | Der Darm gehört zu den Organen mit häufigen Nebenwirkungen bei der Bestrahlung von Gastroentesignalen, gynäkologischen, urologischen Tumoren. | |||||||||||||||||
| Rektum-Blutung | NCI CTC v.4 und RTOG Spät-Morbidität - Grading für rektale Blutung
| |||||||||||||||||
| Darm | NCI CTC v.4 und RTOG Spät-Morbiditäts - Grading für Dünn- und Dickdarm
| |||||||||||||||||
| FC-RTOG/LENT | Fox Chase (FC) modification of the Radiation Therapy Oncology Group (RTOG) and Late Effects Normal Tissue Task Force (LENT) toxicity criteria(3). | |||||||||||||||||
| Diarrhoe | Symptom der akuten Enteritis | |||||||||||||||||
| Pathologie | Die akute Enteritis ist charakterisiert durch epitheliale Ulzeration, Inflammation von Mukosa und Submukosa. | |||||||||||||||||
| chronische Enteritis | transmuraler Effekt: exzessive Ablagerung von extrazellulärer Matrix, Gefäßnekrose, Muscularis-Dystrophie | |||||||||||||||||
| Mechanismen | Apoptose der Kapillarendothelzellen führt zu lokaler Ischämie. Epithel-Stammzellverlust vermindert die ausreichende Bildung von Darmepithelzellen. | |||||||||||||||||
| Wachstumsfaktoren | Darmepithelzellen reagieren auf die Wachstumsfaktoren KGF (Keratinocyte growth factor), EGF und TGF-β3 | |||||||||||||||||
| GLP-2 | Glukagon-like Peptide 2, von Pro-Glukagon abgeleitet. | Wird in enteroendokrinen L-Zellen in Dünn- und Dickdarm synthetisiert. | Hemmt die Apoptose von Enterozyten. Stimuliert die Proliferation von intestinalen Kryptenzellen. | |||||||||||||||
Teil von |
Nebenwirkungen | klinische Radioonkologie | Radioonkologie | |||||||||||||||
| Quellen |
1.) Kavanagh B D, et al.: Radiation dose-volume effects in the stomach and small bowel. IJROBP 76(2010):S101-107. 2.) Michalski JM, et al.: Radiation dose-volume effects in radiation-induced rectal injury. IJROBP 76(2010):S123-129. 3.) Hanlon AL, Schultheiss TE, Hunt MA et al.: Chronic rectal bleeding after high-dose conformal treatment of prostate cancer warrants modification of existing morbidity scales. Int J Radiat Oncol Biol Phys 1997;38:59–63 | |||||||||||||||||
Impressum Zuletzt geändert am 21.07.2026 6:51